Logo Image: UMASS Boston and UMASS Lowell
Mass Economy.org - Authoritative Massachusetts Economic Information Banner
Economic Stimulus Programs

Program Fact Sheet

Dot to indicate what page you are on Massachusetts Manufacturing Extension Partnership
MassMEP provides training to small business manufacturers in “lean manufacturing” methodologies.

(Funded under the 2006 Economic Stimulus Bill, c. 123 of the Acts of 2006, s. 83.)

Total appropriated under 2006 Economic Stimulus Bill - $1,556,000 (1). 

Massachusetts Manufacturing Extension Partnership

 
Survey year (2)
Training participant (3) Reported increase in yearly sales Sales retained Jobs retained Jobs created Cost savings reported per year Unnecessary investments avoided Amount saved in investments Total investments
Totals $2,350,000 $8,370,000 50 100 $13,116,585 $4,834,963 $486,585 $23,695,963
2007 Satellite telecommunications company $250,000 $0 0 6 $100,000 $0 $0 $25,000
2007 Pharmaceutical company $0 $0 0 0 $0 $238,963 $0 $238,963
2007 Paint and coating manufacturing company $200,000 $500,000 4 1 $50,000 $15,000 $20,000 $90,000
2007 Soft drink and ice manufacturing company $0 $0 0 0 $0 $5,000 $0 $90,000
2007 Laminated plastics manufacturing company $0 $6,000,000 10 0 $400,000 $1,250,000 $0 $16,000,000
2007 Chocolate and confectionery manufacturing company $0 $0 0 0 $0 $0
$0
$78,000
2007 Paper mill company $0 $0 0 1 $0 $2,000.000 $0 $10,000
2007 Electrical equipment manufacturing company $200,000 $0 10 5 $10,000,000 $50,000 $0 $342,000
2007 Engine, turbine and power transmission equipment manufacturing company $0 $0 0 1 $0 $75,000 $0 $79,000
2007 Fabricated metal product manufacturing company $0 $0 0 0 $0 $0 $0 $0
2007 Navigational, measuring, electromedical, and control instruments manufacturing company $0 $0 0 0 $0 $0 $0 $1,150,000

 

 

 

2007 Medical equipment and supplies manufacturing company $0 $0 0 0 $0 $0 $0 $0
2007 Footwear manufacturing company $1,000,000 $1,000,000 15 0 $200,000 $1,000,000 $200,000 $1,150,000
2007 Animal food manufacturing company $0 $0 2 75 $0 $0 $0 $3,025,000
2007 Concrete product manufacturing company $600,000 $300,000 2 2 $80,000 $73,000 $5,000 $85,000
2007 Warehousing and storage company $0 $0 0 4 $0 $0 $0 $100,000
2007 Textile product mill $100,000 $70,000 4 2 $50,000 $20,000 $25,000 $155,000
2007 Semiconductor manufacturing company $0 $0 0 0 $2,000,000 $0 $0 $100,000
2007 Semiconductor manufacturing company $0 $0 0 0 $236,585 $0 $236,585 $769,000
2007 Spring and wire product manufacturing company $0 $500,000 3 3 $0 $108,000 $0 $209,000
Survey year (2)
Training participant (3) Reported increase in yearly sales Sales retained Jobs retained Jobs created Cost savings reported per year Unnecessary investments avoided Amount saved in investments Total investments
Totals $2,350,000 $8,370,000 50 100 $13,116,585 $4,834,963 $486,585 $23,695,963

Note: Data involve transactions conducted from February 2007, following enactment of the 2006 Economic Stimulus Bill, to November 2007.  Data are updated when provided by the administering agency.

* Not applicable     ** Not yet available      *** Not disclosed

Note 1: MassMEP reported that actual economic stimulus funding received by MassMEP in Fiscal Year 2007 totaled $556,000.
The remaining $1 million was used for "normal budgeted line item funding."  MassMEP did not receive this economic stimulus funding until February of 2007.

Note 2: Data displayed in this table were provided by MassMEP and were compiled for the National Institute of Standards and Technology by Synovate, Inc., via a telephone and Internet-based survey. Survey responses are based on services from a year previously.

Note 3: Names of companies participating in the MassMEP trainings are not disclosed by MassMEP.

 

Massachusetts Economic Assessment & Analysis Project (MEAAP)
a joint project of the John W. McCormack Graduate School of Policy Studies at UMASS Boston
and the Center for Economic and Civic Opinion at UMASS Lowell.


© 2005 University of Massachusetts Lowell. All rights reserved.
One University Avenue . Lowell, MA 01854 . 978-934-4000
This is an Official Page/Publication of the University of Massachusetts Lowell